Official Basketball Box Score
CC of Allegheny County at. Baltimore City Community Colle
2/8/2025 at 3:00 PM @ PE Center

VISITORS: CC of Allegheny County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zion McQueen........ *   6-10   1-3   4-6 2 2 2 17 1 2 2 1
3 Kaleb Burge......... *   6-13   3-7   0-0 0 2 3 15 6 5 1 1
4 Daniel Smith........ *   7-11   0-2   4-4 1 4 3 18 3 5 1 1
20 Demetri Fritch...... *   3-4   0-0   4-4 3 7 10  4 10 1 1 0 1
21 Neil Harris......... *   1-1   0-0   0-0 1 5 2 2 0 2 0 1
0 Desmond Denham......   0-4   0-0   2-3 0 0 1 2 0 2 0 1
1 Abed Khayat.........   0-1   0-0   0-0 0 0 0 0 0 2 0 1
10 Karson Collins......   3-7   3-6   1-1 0 2 2 10 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 26-51 7-18 15-18 7 22 29  17 74 12 22 5 8
TOTAL FG% Game: 51.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 83.3%

HOME TEAM: Baltimore City Community College (13-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marquise Delahaye... *   9-15   1-3   4-4 0 2 1 23 0 4 4 1
3 Ifanieye Lewis...... *   4-9   0-2   3-6 3 4 3 11 11 3 4 1
13 Anthony Baker....... *   2-5   0-0   2-4 2 8 10  1 6 1 0 1 1
21 Kuich Gatwech....... *   3-8   1-1   2-2 6 4 10  2 9 1 1 0 1
34 Albatrit Syla....... *   2-2   0-0   0-0 1 5 0 4 2 1 0 1
2 Keith Henderson.....   1-1   0-0   0-0 0 0 1 2 0 0 0 1
5 Jarez Brown.........   1-1   1-1   0-0 0 1 1 3 0 1 0 1
11 Bryson Spruell......   0-5   0-3   1-2 0 1 2 1 1 3 0 1
12 Lebarron Gordon.....   2-4   0-1   1-4 0 2 4 5 0 0 2 1
15 Jordan Miller.......   0-2   0-0   0-0 0 0 0 0 0 0 0 1
20 Paul Fairley........   0-4   0-0   4-4 1 2 1 4 1 4 1 1
24 Thomas Duach........   8-13   0-0   5-6 2 2 0 21 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-69 3-11 22-32 15 31 46  16 89 19 17 12 12
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 27.3%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
CC of Allegheny County 43 31 - 74
Baltimore City Community College 43 46 - 89
Officials: ,,
Attendance: 0
Technical fouls: CC OF AL-None. BALTIMOR-None.