Official Basketball Box Score
Westmoreland County Community College at. CC of Allegheny County
2/1/2025 at 2:00 PM @ CCAC ALLEGHENY

VISITORS: Westmoreland County Community College (5-14, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Travillion.... *   4-6   2-4   0-1 1 1 3 10 1 1 0 23
1 Colin Masten........ *   4-8   1-3   4-6 4 6 10  2 13 1 0 0 25
13 Marvel McGowan...... *   10-13   0-0   0-0 1 2 2 20 4 4 1 33
20 Lorenzo Gardner..... *   5-13   1-5   2-5 2 2 3 13 1 2 1 20
34 Jaisean Blackman.... *   0-1   0-1   0-0 5 1 1 0 0 2 1 21
2 Saveon Holliday.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
3 Elijah Smith........   2-5   1-3   0-0 0 3 1 5 0 0 0 8
5 Adam Calderon.......   0-1   0-1   0-0 0 0 1 0 1 0 0 5
11 Tariq Martin........   4-8   0-1   2-5 2 2 3 10 5 1 1 20
23 Nathan Papuga.......   3-5   1-2   0-0 0 3 0 7 0 1 0 23
24 Ryan Burkart........   2-3   0-1   2-2 0 0 0 6 0 1 0 16
TM Team................       0 0 0 0  
Totals.............. 34-63 6-21 10-19 15 20 35  16 84 13 12 4 199
TOTAL FG% Game: 54.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 52.6%

HOME TEAM: CC of Allegheny County (13-7, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zion McQueen........ *   2-7   0-2   0-0 1 1 4 4 0 2 1 18
3 Kaleb Burge......... *   5-17   3-12   4-4 0 1 1 17 8 3 1 32
11 Ty Martin........... *   11-13   2-3   0-1 1 4 3 24 1 0 1 30
20 Demetri Fritch...... *   6-8   0-2   3-3 4 9 13  3 15 1 3 1 28
21 Neil Harris......... *   0-1   0-0   0-0 1 1 2 0 0 0 0 10
0 Desmond Denham......   0-0   0-0   0-0 0 1 1 0 0 0 0 5
4 Daniel Smith........   8-10   1-3   4-6 3 2 2 21 7 2 1 30
10 Karson Collins......   1-4   1-4   0-0 0 1 0 3 0 0 0 20
13 Josiah Gonzalez.....   7-12   1-3   1-1 0 3 0 16 6 1 0 22
23 Eric Del la Cruz....   0-0   0-0   0-0 1 0 1 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 40-72 8-29 12-15 11 23 34  17 100 23 11 5 199
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 27.6%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Westmoreland County Community College 43 57 - 100
CC of Allegheny County 43 41 - 84
Officials: ,,
Attendance: 105
Technical fouls: WESTMORE-None. CC OF AL-None.