Official Basketball Box Score
Pennsylvania Highlands Communi at. CC of Allegheny County
1/8/2025 at 6:00 PM @ CCAC ALLEGHENY

VISITORS: Pennsylvania Highlands Community College (5-12, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justin Pierre-Paul.. *   2-10   0-1   0-0 7 6 13  5 4 3 4 0 1
5 Christian Harding... *   4-9   1-1   0-0 4 2 3 9 2 0 1 1
12 BJ Lavender......... *   7-17   3-9   4-7 0 5 2 21 1 1 1 1
20 Anthony Ross........ *   1-3   0-0   4-6 3 2 4 6 1 1 0 1
23 Desmond Handon...... *   6-14   1-5   4-5 2 4 5 17 1 2 0 1
2 Jake Olgesby........   5-11   1-6   0-0 3 7 10  1 11 3 1 0 1
14 Jayvien Brumbaugh...   3-7   3-4   0-0 0 0 2 9 5 1 0 1
21 Alfred Bennett......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
22 Josh Washington.....   1-2   0-0   0-0 1 1 0 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-73 9-26 12-18 20 28 48  22 79 17 11 2 9
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 34.6%
F Throw% Game: 66.7%

HOME TEAM: CC of Allegheny County (11-5, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zion McQueen........ *   7-13   3-9   6-12 1 4 1 23 4 4 1 32
3 Kaleb Burge......... *   5-16   2-9   6-6 0 1 2 18 3 0 2 30
4 Daniel Smith........ *   3-13   0-2   0-0 1 1 1 6 5 2 2 20
20 Demetri Fritch...... *   5-9   1-1   4-5 9 8 17  3 15 3 2 0 32
21 Neil Harris......... *   1-2   0-0   1-2 3 4 2 3 1 0 0 22
0 Desmond Denham......   1-3   1-3   0-0 1 2 1 3 1 0 0 12
1 Abed Khayat.........   0-1   0-1   1-2 0 0 0 1 0 1 0 5
10 Karson Collins......   3-4   2-3   0-0 0 2 3 8 3 0 3 24
11 Ty Martin...........   2-4   0-1   2-2 0 1 1 6 0 2 2 15
23 Eric Del la Cruz....   1-2   1-2   0-0 0 0 0 3 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 28-67 10-31 20-29 15 23 38  14 86 20 11 10 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 32.3%
F Throw% Game: 69.0%

Score by Periods 1 2 Total
 
Pennsylvania Highlands Community College 30 49 - 79
CC of Allegheny County 42 44 - 86
Officials: ,,
Attendance: 85
Technical fouls: PENNSYLV-None. CC OF AL-None.