Official Basketball Box Score
Butler County Community Colleg at. CC of Allegheny County
2/8/2024 at 6:00 PM @ CCAC

VISITORS: Butler County Community College - PA (8-12, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ashton Neely........ *   4-8   1-4   2-2 0 3 1 11 3 3 0 24
1 Rocco Spadafora..... *   8-19   5-14   0-0 2 3 1 21 1 2 2 38
2 D'Andre Whitman..... *   3-6   0-1   1-2 1 3 2 7 0 3 0 32
3 Trey Metzka......... *   3-8   3-7   0-0 1 3 2 9 1 3 1 22
5 Isaiah Sharp........ *   2-8   0-2   0-1 0 2 2 4 5 1 2 32
11 Cole Rodgers........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
20 Demitri Fritch......   5-12   0-2   0-2 6 11 17  3 10 2 4 1 30
23 Elam Pyle...........   2-2   2-2   0-0 0 4 0 6 0 0 1 15
25 Maxwell Southworth..   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 27-63 11-32 3-7 10 29 39  11 68 12 16 7 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 43.8% Game: 42.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 40.0% Game: 34.4%
F Throw% 1st Half : 75.0% 2nd Half : 0% Game: 42.9%

HOME TEAM: CC of Allegheny County (10-12, 5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nick Delgratta...... *   8-17   1-5   3-4 5 13 18  0 20 2 3 2 39
3 JR Kennedy.......... *   5-12   1-2   2-3 3 0 0 13 4 1 3 32
4 Daniel Smith........ *   4-6   0-2   1-1 0 3 4 9 3 1 0 27
10 Darrion Mctier...... *   5-14   3-5   2-2 0 3 2 15 0 2 0 22
14 Isaiah Wilson....... *   2-8   0-2   0-0 1 3 3 4 3 2 0 25
1 Caleb Palumbo.......   1-3   1-2   0-0 0 2 0 3 1 1 0 7
2 Santana Bugg........   1-4   1-3   0-0 0 1 1 3 3 1 1 27
5 Demetrius Epps......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Teyron Wofford......   2-3   1-1   1-2 0 0 1 6 2 0 3 19
TM Team................       0 0 0 0  
Totals.............. 28-67 8-22 9-12 9 25 34  11 73 18 11 9 200
TOTAL FG% 1st Half : 42.5% 2nd Half : 40.7% Game: 41.8%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 25.0% Game: 36.4%
F Throw% 1st Half : 0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Butler County Community College - PA 32 36 - 68
CC of Allegheny County 40 33 - 73
Officials: ,,
Attendance: 0
Technical fouls: BUTLER C-None. CC OF AL-None.
Points in the paint: BUTLER C-2, CC OF AL-8. Points off turnovers: BUTLER C-17, CC OF AL-16.
2nd chance points: BUTLER C-10, CC OF AL-7. Fast break points: BUTLER C-0, CC OF AL-0.
Bench Points: BUTLER C-16, CC OF AL-12.