CC of Allegheny County vs. Montgomery College (MD)
4/4/2026 at Montgomery
CC of Allegheny County 11

Player AB R H RBI BB SO PO A LOB
 
Ediel Otero 2 1 0 0 2 1 1 0 0
Matthew Glasspool 1 1 0 1 1 1 3 0 0
Rolando Matos 4 2 2 4 0 1 0 2 0
Jack Marquez 3 2 1 1 0 2 4 0 0
Jahel Lopez 4 1 1 1 0 1 6 0 0
Sebastian Garcia 2 0 0 0 1 1 3 4 0
Dylan Burton 3 1 0 0 1 2 0 0 0
Derek Torres 1 1 1 1 2 0 0 1 0
Emilio Maldonado 0 1 0 0 0 0 0 0 0
William Ampudia 3 1 2 2 1 1 0 0 0
   Jake LaPorte 0 0 0 0 0 0 0 1 0
   Kayden Lyons 0 0 0 0 0 0 0 1 0
   Sebastian Miranda 0 0 0 0 0 0 0 0 0
   Joseph Rivera 0 0 0 0 0 0 0 0 0
Totals 23 11 7 10 8 10 17 9 0
Montgomery College (MD) 21

Player AB R H RBI BB SO PO A LOB
 
Zachary Pyles 2 2 2 4 2 0 2 0 0
Erick Machado 2 4 1 0 3 0 0 0 0
Shakir Rodriguez-Muhammad 4 3 2 2 1 2 0 0 0
John Paul Moore 2 1 2 1 0 0 0 0 0
Kevin Oliva 1 1 1 0 0 0 9 0 0
Richard Amparo 0 1 0 0 0 0 0 0 0
Mickey Anderson 3 3 2 4 2 0 0 0 0
Jayden Mandler 3 2 1 1 1 0 1 0 0
Hayden Hair 5 2 3 6 0 0 5 0 0
Eromosele Okojie 4 1 2 0 0 0 1 0 0
   Garrett Campbell 0 0 0 0 0 0 0 0 0
   Luke Brunner 0 0 0 0 0 0 0 0 0
   Jackson Freeman 4 1 0 1 0 1 0 0 0
Totals 30 21 16 19 9 3 18 0 0
Score by Innings R H E
 
CC of Allegheny County 0 0 6 2 1 2 11 7 2
Montgomery College (MD) 0 0 2 6 3 10 21 16 1
CC of Allegheny County: E - Ediel Otero; William Ampudia. 2B - William Ampudia. HR - Rolando Matos; Jack Marquez; Jahel Lopez. RBI - Matthew Glasspool; Rolando Matos 4; Jack Marquez; Jahel Lopez; Derek Torres; William Ampudia 2. SB - Ediel Otero 3; Rolando Matos 2; Sebastian Garcia; Emilio Maldonado.
Montgomery College (MD): E - Hayden Hair. 2B - Mickey Anderson; Hayden Hair; Eromosele Okojie 2. HR - Zachary Pyles; Shakir Rodriguez-Muhammad; Mickey Anderson; Hayden Hair 2. RBI - Zachary Pyles 4; Shakir Rodriguez-Muhammad 2; John Paul Moore; Mickey Anderson 4; Jayden Mandler; Hayden Hair 6; Jackson Freeman. Sac - Jackson Freeman.
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake LaPorte (L, 2-3) 3.1 5 6 6 2 2 2 2 0 3 0 0 1 0 0 0
Joseph Rivera 0.1 3 4 0 1 0 1 1 0 0 0 0 1 0 0 0
Kayden Lyons 1.0 4 7 7 5 0 2 0 0 0 0 0 1 0 0 0
Sebastian Miranda 1.0 4 4 4 1 1 0 0 0 1 0 0 1 0 0 0
Totals 5.2 16 21 17 9 3 5 3 0 4 0 0 4 0 0 0
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Freeman 2.2 3 6 4 2 3 1 0 0 0 0 0 1 0 0 0
Garrett Campbell 0.2 2 2 2 3 0 2 0 0 0 0 0 1 0 0 0
Luke Brunner (W, 1-1) 2.2 2 3 3 3 7 0 0 0 0 0 0 1 0 0 0
Totals 6.0 7 11 9 8 10 3 0 0 0 0 0 3 0 0 0
CC of Allegheny County: Batters Faced - Jake LaPorte; Kayden Lyons; Sebastian Miranda; Joseph Rivera. WP - Jake LaPorte 2; Joseph Rivera. HBP - Jake LaPorte 3; Sebastian Miranda.
Montgomery College (MD): Batters Faced - Garrett Campbell; Luke Brunner; Jackson Freeman.

Start: 2:00 PM Duration: Attendance: 0