CCAC Wildcats vs. Bryant & Stratton College ‘26
3/22/2026 at Solon Community Park
CCAC Wildcats 9

Player AB R H RBI BB SO PO A LOB
 
   Sebastian Garcia 2b 4 2 2 3 1 0 2 1 1
   Jack Marquez lf 3 0 0 0 0 2 0 0 2
   Jahel Lopez c 4 0 1 1 0 0 8 1 2
   Dylan Burton 1b 2 1 0 0 1 2 9 0 1
   Yandel Quiles dh 2 0 0 0 1 1 0 0 2
   Ediel Otero cf 3 3 0 1 1 1 0 0 3
   Rolando Matos ss 3 2 1 2 1 0 1 3 1
   Emilio Maldonado rf 3 1 1 1 0 1 0 0 2
   Eidan Bravo 3b 4 0 1 0 0 2 1 2 3
   Elionaid Oliveras p 0 0 0 0 0 0 0 0 0
   Carlos Chirino-Lopez Jr p 0 0 0 0 0 0 0 0 0
   Adrian Arnaud p 0 0 0 0 0 0 0 2 0
   Joseph Rivera p 0 0 0 0 0 0 0 1 0
Totals 28 9 6 8 5 9 21 10 7
Bryant & Stratton College ‘26 3

Player AB R H RBI BB SO PO A LOB
 
   Drew Kockler lf 3 0 0 1 0 0 0 0 3
   Gavin McLane ss 2 0 0 0 2 2 1 3 1
   Kevin Sanchez 1b 4 0 0 0 0 2 8 1 2
   Tyler Biskup rf 1 1 1 0 2 0 1 0 0
   Hudson Gerken 3b 3 1 1 1 1 2 0 3 4
   Nico Reach c 4 0 1 0 0 1 9 0 6
   Braydon Tayloe dh 3 1 1 0 0 0 0 0 2
   Calvin Dean 2b 1 0 1 0 1 0 0 0 0
   Talon Willbond cf 2 0 0 0 1 1 0 0 5
   Max Wagar p 0 0 0 0 0 0 1 2 0
   Isaiah Tilse p 0 0 0 0 0 0 0 0 0
Totals 23 3 5 2 7 8 20 9 10
Score by Innings R H E
 
CC of Allegheny County 0 3 2 1 1 0 2 9 6 2
Bryant & Stratton (Ohio) 0 2 0 0 0 1 0 3 5 4
CCAC Wildcats: E - Sebastian Garcia; Joseph Rivera. 2B - Sebastian Garcia; Jahel Lopez. HR - Rolando Matos. RBI - Sebastian Garcia 3; Jahel Lopez; Ediel Otero; Rolando Matos 2; Emilio Maldonado. SB - Sebastian Garcia; Ediel Otero 2; Emilio Maldonado 2.
Bryant & Stratton College ‘26: E - Gavin McLane 2; Calvin Dean; Max Wagar. RBI - Drew Kockler; Hudson Gerken. SB - Gavin McLane; Tyler Biskup 2.
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adrian Arnaud (W, 1-0) 4.0 3 2 2 5 4 0 0 0 2 0 12 20 2 3 89
Joseph Rivera 2.0 2 1 1 0 3 0 1 0 1 0 8 9 0 2 34
Elionaid Oliveras 0.1 0 0 0 2 0 0 1 0 0 0 1 3 0 1 16
Carlos Chirino-Lopez Jr 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Totals 7.0 5 3 3 7 8 0 2 0 3 0 23 34 2 7 001609089034
Bryant & Stratton (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Wagar (L, 0-1) 4.0 4 6 3 4 7 0 1 0 2 0 17 24 0 4 91
Isaiah Tilse 3.0 2 3 3 1 2 1 0 0 1 0 11 13 1 4 46
Totals 7.0 6 9 6 5 9 1 1 0 3 0 28 37 1 8 0091046
CCAC Wildcats: Batters Faced - Elionaid Oliveras 3; Carlos Chirino-Lopez Jr 2; Adrian Arnaud 20; Joseph Rivera 9. WP - Elionaid Oliveras; Joseph Rivera. HBP - Adrian Arnaud 2; Joseph Rivera.
Bryant & Stratton College ‘26: Batters Faced - Max Wagar 24; Isaiah Tilse 13. WP - Max Wagar. HBP - Max Wagar 2; Isaiah Tilse.

Start: 05:00 PM Duration: Attendance: