Point Park JV vs. CC of Allegheny County
3/6/2026 at Russellton, PA
Point Park JV 4

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
CC of Allegheny County 6

Player AB R H RBI BB SO PO A LOB
 
Gian Otero 2 0 0 0 0 0 0 0 0
Ediel Otero 3 1 1 0 0 1 3 1 0
Matthew Glasspool 4 0 0 0 0 2 15 0 0
Rolando Matos 4 1 2 2 0 0 1 1 0
Jack Marquez 0 0 0 1 0 0 0 0 0
Jahel Lopez 4 0 1 1 0 0 0 0 0
Sebastian Garcia 4 2 3 0 0 0 2 1 0
Jean Almanzar 3 2 1 1 1 0 2 0 0
Gabe Walker 1 0 0 0 0 0 0 0 0
Emilio Maldonado 1 0 0 0 0 0 0 0 0
luis soto 2 0 0 0 0 1 1 0 0
William Ampudia 3 0 1 1 0 0 2 0 0
   Andrew Carrasco 0 0 0 0 0 0 0 0 0
   Jake LaPorte 0 0 0 0 0 0 0 0 0
   Giancarlos Laracuente 0 0 0 0 0 0 0 0 0
   Kayden Lyons 0 0 0 0 0 0 0 0 0
   Sebastian Miranda 0 0 0 0 0 0 1 0 0
   Yandel Quiles 0 0 0 0 0 0 0 0 0
Totals 31 6 9 6 1 4 27 3 0
Score by Innings R H E
 
Point Park JV 0 1 0 1 0 1 0 1 0 4 0 0
CC of Allegheny County 0 0 0 1 0 2 0 3 X 6 9 1
Point Park JV:
CC of Allegheny County: E - Ediel Otero. 2B - Rolando Matos. 3B - Sebastian Garcia. HR - Jean Almanzar. RBI - Rolando Matos 2; Jack Marquez; Jahel Lopez; Jean Almanzar; William Ampudia. Sac - Jack Marquez; William Ampudia. SB - Rolando Matos 3; Jean Almanzar. CS - Sebastian Garcia.
Point Park JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Carrasco 1.0 1 1 1 3 2 0 1 0 0 0 0 1 0 0 0
Giancarlos Laracuente 1.0 0 1 1 3 2 0 0 0 1 0 0 1 0 0 0
Jake LaPorte (W, 2-0) 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Kayden Lyons 1.1 1 0 0 1 2 0 1 0 0 0 0 1 0 0 0
Sebastian Miranda 3.2 3 2 1 3 7 0 2 0 0 0 0 1 0 0 0
Yandel Quiles 1.0 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 6 4 3 12 15 0 4 0 1 0 0 6 0 0 0
Point Park JV:
CC of Allegheny County: Batters Faced - Andrew Carrasco; Jake LaPorte; Giancarlos Laracuente; Kayden Lyons; Sebastian Miranda; Yandel Quiles. WP - Andrew Carrasco; Kayden Lyons; Sebastian Miranda 2. HBP - Giancarlos Laracuente.

Start: 12:00 PM Duration: Attendance: 20